Iosevka Iaso Specimen
This page will demonstrate the Iosevka Iaso font family.
Usage
To use this font family, import this CSS:
<link rel="stylesheet" href="https://cdn.xeiaso.net/static/css/iosevka/family.css" />
Then use the fonts as normal.
Aile
Designed for body text. A quasi-proportional font that evokes moods of the terminal days gone past.
Sphinx of black quartz, hear my vow!SPHINX OF BLACK QUARTZ, HEAR MY VOW!
sphinx of black quartz, hear my vow!
0x20 | ! 0x21 | " 0x22 | # 0x23 | $ 0x24 | % 0x25 | & 0x26 | ' 0x27 | ( 0x28 | ) 0x29 |
* 0x2a | + 0x2b | , 0x2c | - 0x2d | . 0x2e | / 0x2f | 0 0x30 | 1 0x31 | 2 0x32 | 3 0x33 |
4 0x34 | 5 0x35 | 6 0x36 | 7 0x37 | 8 0x38 | 9 0x39 | : 0x3a | ; 0x3b | < 0x3c | = 0x3d |
> 0x3e | ? 0x3f | @ 0x40 | A 0x41 | B 0x42 | C 0x43 | D 0x44 | E 0x45 | F 0x46 | G 0x47 |
H 0x48 | I 0x49 | J 0x4a | K 0x4b | L 0x4c | M 0x4d | N 0x4e | O 0x4f | P 0x50 | Q 0x51 |
R 0x52 | S 0x53 | T 0x54 | U 0x55 | V 0x56 | W 0x57 | X 0x58 | Y 0x59 | Z 0x5a | [ 0x5b |
\ 0x5c | ] 0x5d | ^ 0x5e | _ 0x5f | ` 0x60 | a 0x61 | b 0x62 | c 0x63 | d 0x64 | e 0x65 |
f 0x66 | g 0x67 | h 0x68 | i 0x69 | j 0x6a | k 0x6b | l 0x6c | m 0x6d | n 0x6e | o 0x6f |
p 0x70 | q 0x71 | r 0x72 | s 0x73 | t 0x74 | u 0x75 | v 0x76 | w 0x77 | x 0x78 | y 0x79 |
z 0x7a | { 0x7b | | 0x7c | } 0x7d | ~ 0x7e | 0x7f | 0x80 | 0x81 | 0x82 | 0x83 |
0x84 |
0x85 | 0x86 | 0x87 | 0x88 | 0x89 | 0x8a | 0x8b | 0x8c | 0x8d |
0x8e | 0x8f | 0x90 | 0x91 | 0x92 | 0x93 | 0x94 | 0x95 | 0x96 | 0x97 |
0x98 | 0x99 | 0x9a | 0x9b | 0x9c | 0x9d | 0x9e | 0x9f | 0xa0 | ¡ 0xa1 |
¢ 0xa2 | £ 0xa3 | ¤ 0xa4 | ¥ 0xa5 | ¦ 0xa6 | § 0xa7 | ¨ 0xa8 | © 0xa9 | ª 0xaa | « 0xab |
¬ 0xac | 0xad | ® 0xae | ¯ 0xaf | ° 0xb0 | ± 0xb1 | ² 0xb2 | ³ 0xb3 | ´ 0xb4 | µ 0xb5 |
¶ 0xb6 | · 0xb7 | ¸ 0xb8 | ¹ 0xb9 | º 0xba | » 0xbb | ¼ 0xbc | ½ 0xbd |
Curly
Designed for code. The hacker's canvas and ink.
Sphinx of black quartz, hear my vow!SPHINX OF BLACK QUARTZ, HEAR MY VOW!
sphinx of black quartz, hear my vow!
0x20 | ! 0x21 | " 0x22 | # 0x23 | $ 0x24 | % 0x25 | & 0x26 | ' 0x27 | ( 0x28 | ) 0x29 |
* 0x2a | + 0x2b | , 0x2c | - 0x2d | . 0x2e | / 0x2f | 0 0x30 | 1 0x31 | 2 0x32 | 3 0x33 |
4 0x34 | 5 0x35 | 6 0x36 | 7 0x37 | 8 0x38 | 9 0x39 | : 0x3a | ; 0x3b | < 0x3c | = 0x3d |
> 0x3e | ? 0x3f | @ 0x40 | A 0x41 | B 0x42 | C 0x43 | D 0x44 | E 0x45 | F 0x46 | G 0x47 |
H 0x48 | I 0x49 | J 0x4a | K 0x4b | L 0x4c | M 0x4d | N 0x4e | O 0x4f | P 0x50 | Q 0x51 |
R 0x52 | S 0x53 | T 0x54 | U 0x55 | V 0x56 | W 0x57 | X 0x58 | Y 0x59 | Z 0x5a | [ 0x5b |
\ 0x5c | ] 0x5d | ^ 0x5e | _ 0x5f | ` 0x60 | a 0x61 | b 0x62 | c 0x63 | d 0x64 | e 0x65 |
f 0x66 | g 0x67 | h 0x68 | i 0x69 | j 0x6a | k 0x6b | l 0x6c | m 0x6d | n 0x6e | o 0x6f |
p 0x70 | q 0x71 | r 0x72 | s 0x73 | t 0x74 | u 0x75 | v 0x76 | w 0x77 | x 0x78 | y 0x79 |
z 0x7a | { 0x7b | | 0x7c | } 0x7d | ~ 0x7e | 0x7f | 0x80 | 0x81 | 0x82 | 0x83 |
0x84 |
0x85 | 0x86 | 0x87 | 0x88 | 0x89 | 0x8a | 0x8b | 0x8c | 0x8d |
0x8e | 0x8f | 0x90 | 0x91 | 0x92 | 0x93 | 0x94 | 0x95 | 0x96 | 0x97 |
0x98 | 0x99 | 0x9a | 0x9b | 0x9c | 0x9d | 0x9e | 0x9f | 0xa0 | ¡ 0xa1 |
¢ 0xa2 | £ 0xa3 | ¤ 0xa4 | ¥ 0xa5 | ¦ 0xa6 | § 0xa7 | ¨ 0xa8 | © 0xa9 | ª 0xaa | « 0xab |
¬ 0xac | 0xad | ® 0xae | ¯ 0xaf | ° 0xb0 | ± 0xb1 | ² 0xb2 | ³ 0xb3 | ´ 0xb4 | µ 0xb5 |
¶ 0xb6 | · 0xb7 | ¸ 0xb8 | ¹ 0xb9 | º 0xba | » 0xbb | ¼ 0xbc | ½ 0xbd |
Etoile
Designed for titles. A serifed font that oozes modernity and classic sensibilities.
Sphinx of black quartz, hear my vow!SPHINX OF BLACK QUARTZ, HEAR MY VOW!
sphinx of black quartz, hear my vow!
0x20 | ! 0x21 | " 0x22 | # 0x23 | $ 0x24 | % 0x25 | & 0x26 | ' 0x27 | ( 0x28 | ) 0x29 |
* 0x2a | + 0x2b | , 0x2c | - 0x2d | . 0x2e | / 0x2f | 0 0x30 | 1 0x31 | 2 0x32 | 3 0x33 |
4 0x34 | 5 0x35 | 6 0x36 | 7 0x37 | 8 0x38 | 9 0x39 | : 0x3a | ; 0x3b | < 0x3c | = 0x3d |
> 0x3e | ? 0x3f | @ 0x40 | A 0x41 | B 0x42 | C 0x43 | D 0x44 | E 0x45 | F 0x46 | G 0x47 |
H 0x48 | I 0x49 | J 0x4a | K 0x4b | L 0x4c | M 0x4d | N 0x4e | O 0x4f | P 0x50 | Q 0x51 |
R 0x52 | S 0x53 | T 0x54 | U 0x55 | V 0x56 | W 0x57 | X 0x58 | Y 0x59 | Z 0x5a | [ 0x5b |
\ 0x5c | ] 0x5d | ^ 0x5e | _ 0x5f | ` 0x60 | a 0x61 | b 0x62 | c 0x63 | d 0x64 | e 0x65 |
f 0x66 | g 0x67 | h 0x68 | i 0x69 | j 0x6a | k 0x6b | l 0x6c | m 0x6d | n 0x6e | o 0x6f |
p 0x70 | q 0x71 | r 0x72 | s 0x73 | t 0x74 | u 0x75 | v 0x76 | w 0x77 | x 0x78 | y 0x79 |
z 0x7a | { 0x7b | | 0x7c | } 0x7d | ~ 0x7e | 0x7f | 0x80 | 0x81 | 0x82 | 0x83 |
0x84 |
0x85 | 0x86 | 0x87 | 0x88 | 0x89 | 0x8a | 0x8b | 0x8c | 0x8d |
0x8e | 0x8f | 0x90 | 0x91 | 0x92 | 0x93 | 0x94 | 0x95 | 0x96 | 0x97 |
0x98 | 0x99 | 0x9a | 0x9b | 0x9c | 0x9d | 0x9e | 0x9f | 0xa0 | ¡ 0xa1 |
¢ 0xa2 | £ 0xa3 | ¤ 0xa4 | ¥ 0xa5 | ¦ 0xa6 | § 0xa7 | ¨ 0xa8 | © 0xa9 | ª 0xaa | « 0xab |
¬ 0xac | 0xad | ® 0xae | ¯ 0xaf | ° 0xb0 | ± 0xb1 | ² 0xb2 | ³ 0xb3 | ´ 0xb4 | µ 0xb5 |
¶ 0xb6 | · 0xb7 | ¸ 0xb8 | ¹ 0xb9 | º 0xba | » 0xbb | ¼ 0xbc | ½ 0xbd |